by [email protected] | Jul 6, 2018 | BLOG
文章節取自:https://medium.com/iotforall/lidar-not-just-for-autonomous-vehicles-42e518a0e6eb 除了近幾年正夯的掃地與服務型機器人,光達傳感器還可以運用在什麼東西上呢? 今天科技小知識就要幫大家補充一下! 首先我們要瞭解到–>LiDAR的工作原理是在目標處快速發射激光(在某些系統中每秒高達900,000次),然後測量光從目標反射並返迴光源的時間。由於光速是恆定的,你可以計算到物體的距離: Distance = (Speed of... by [email protected] | Apr 27, 2018 | BLOG
近幾年隨著掃地機器人與自動化無人車興起,正是背後不可或缺的光達(LiDAR)技術進步的代表! 光達(Lidar=Light Detection and Ranging)是許多自動駕駛汽車與清掃機器人不可或缺的重要元件,透過光來測量距離,成為自動駕駛汽車與機器人的眼睛。不過,光達的原理是什麼?它為什麼能夠偵測到路程環境的變化呢?... by [email protected] | Apr 16, 2018 | BLOG, Uncategorized
There are four primary types of elevator movement mechanisms: traction, hydraulic, vacuum and climbing. Sensors used in all types of elevator include infrared, level, current, load and hall-effect sensors, limit switches and encoders. Encoders are used to detect... by [email protected] | Jan 5, 2018 | BLOG
2018新的ㄧ年,PRECASTER 陪您度過。仲陽ㄧ直從1977年成立到現在,本著只要試一次,永遠成主顧的精神,致力於各類測量儀器的開發以及銷售。 在成立之初,我們發現大多數的使用者之所以排斥使用精密儀器來輔助工作的原因,是對於測量學的概念不正確或甚至沒有接受專業訓練的情況。因此我們成立了全國第一個測量補習班,希望可以藉由觀念的導正,讓測量儀器的利用更為廣泛,達成加速工期的進行。... by [email protected] | Jan 5, 2018 | BLOG
2018, another year that Precaster will be here with you. Precaster Enterprises Co., LTD. was founded in 1977. In the early age, we started as a surveying solution provider and in this period, we accumulated experience and research energy in the survey and this energy... by [email protected] | Dec 19, 2017 | BLOG
19 Dec, 1997, I believe there’s bunch of people crying inside a movie theater. It is the very day that Titanic, one of the most popular movies of all time, was introduced to us. It achieved critical and commercial success. Nominated for 14 Academy Awards, it tied All...
Recent Comments